Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mapfumo, Alexander | - |
dc.contributor.author | Mushunje, Abbyssinia | - |
dc.contributor.author | Chidoko, Clainos | - |
dc.date.accessioned | 2018-11-27T18:34:19Z | - |
dc.date.available | 2018-11-27T18:34:19Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 2222 - 1700 (paper) 2222 - 2855 (online) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/165 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal of Economics and Sustainable Development | en_US |
dc.relation.ispartofseries | ;Vol. 3 Number 10 | - |
dc.subject | Economic growth | en_US |
dc.subject | Government expenditure on agriculture | en_US |
dc.subject | Multiplier | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | The impact of government agricultural expenditure on economic growth in Zimbabwe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agric exp and Econ growth.pdf | 408.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.