Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukoki, Paul G.V. | - |
dc.contributor.author | Mapfumo, Alexander | - |
dc.date.accessioned | 2018-11-27T18:14:52Z | - |
dc.date.available | 2018-11-27T18:14:52Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2222 - 1700 (paper) 2222 - 2855 (online) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/164 | - |
dc.description.abstract | This research evaluates the effect of dollarization and internal bank factors that caused unprecedented high levels of non-performing loans (NPLs) in the Zimbabwe banking system. In examining the surrounding issues, recommendations are made, which might resolve or at least ameliorate Zimbabwe’s NPLs problem. The study employed an autoregressive distributed lag (ARDL) bound test procedure by making use of the financial soundness indicator data for a Zimbabwe banking system for the period 2000-2014 on a quarterly basis. Empirical findings indicated that the dollarization has no influence on the growth of NPLs both in the short and long run. Among bank fundamentals, however, liquidity, return on equity, efficiency and interest rate spread proved to be prominent bank-specific determinants of NPLs. The findings also suggest that return on equity and NPLs from previous period are positively related to current levels of NPL. On the other hand, however, liquidity, cost efficiency and interest rate spread variables in the long-run were found to have a negatively significant impact on NPLs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Economics and Sustainable Development | en_US |
dc.relation.ispartofseries | ;Vol. 6 Number 10 | - |
dc.subject | Banking system | en_US |
dc.subject | Non-performing loans | en_US |
dc.subject | Dollarization | en_US |
dc.subject | ARDL | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | The Effect of Dollarization on the Growth of Non-Performing Loans in the Zimbabwe Banking System: An Autoregressive Distributed Lag (ARDL) Bound Test Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dollarisation paper.pdf | 378.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.