Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/164
Title: | The Effect of Dollarization on the Growth of Non-Performing Loans in the Zimbabwe Banking System: An Autoregressive Distributed Lag (ARDL) Bound Test Approach |
Authors: | Mukoki, Paul G.V. Mapfumo, Alexander |
Keywords: | Banking system Non-performing loans Dollarization ARDL Zimbabwe |
Issue Date: | 2015 |
Publisher: | Journal of Economics and Sustainable Development |
Series/Report no.: | ;Vol. 6 Number 10 |
Abstract: | This research evaluates the effect of dollarization and internal bank factors that caused unprecedented high levels of non-performing loans (NPLs) in the Zimbabwe banking system. In examining the surrounding issues, recommendations are made, which might resolve or at least ameliorate Zimbabwe’s NPLs problem. The study employed an autoregressive distributed lag (ARDL) bound test procedure by making use of the financial soundness indicator data for a Zimbabwe banking system for the period 2000-2014 on a quarterly basis. Empirical findings indicated that the dollarization has no influence on the growth of NPLs both in the short and long run. Among bank fundamentals, however, liquidity, return on equity, efficiency and interest rate spread proved to be prominent bank-specific determinants of NPLs. The findings also suggest that return on equity and NPLs from previous period are positively related to current levels of NPL. On the other hand, however, liquidity, cost efficiency and interest rate spread variables in the long-run were found to have a negatively significant impact on NPLs. |
URI: | http://localhost:8080/xmlui/handle/123456789/164 |
ISSN: | 2222 - 1700 (paper) 2222 - 2855 (online) |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dollarisation paper.pdf | 378.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.