Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mapfumo, Alexander | - |
dc.contributor.author | Madesha, Wellington M. | - |
dc.date.accessioned | 2018-11-27T14:58:30Z | - |
dc.date.available | 2018-11-27T14:58:30Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2229 - 6158 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/163 | - |
dc.description.abstract | The problem of water scarcity in urban areas of developing countries is a major concern. The daily water supply rate in the developing countries is very low compared to the industrially developed countries. The objective of this paper was to determine the main challenges for urban water supply in Masvingo city in Zimbabwe and give policy recommendations on how these challenges can be addressed to improve water delivery services in the city. Structured questionnaires were used to collect information on water challenges from municipality workers. The study identified population growth, poor infrastructure, economic challenges and climate change as the major challenges affecting efficient water delivery in Masvingo city. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Economics | en_US |
dc.relation.ispartofseries | ;v5i3 | - |
dc.subject | Urban water challenges | en_US |
dc.subject | Masvingo city | en_US |
dc.subject | Water scarcity | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | CHALLENGES FOR URBAN WATER SUPPLY: THE CASE OF MASVINGO MUNICIPALITY IN ZIMBABWE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Water challenges paper final (1).pdf | 870.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.