Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chazovachii, Bernard | - |
dc.contributor.author | Chigwenya, Average | - |
dc.contributor.author | Mushuku, Alimos | - |
dc.date.accessioned | 2018-10-25T08:52:39Z | - |
dc.date.available | 2018-10-25T08:52:39Z | - |
dc.date.issued | 2012-02-26 | - |
dc.identifier.issn | 1991 - 637X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/124 | - |
dc.description.abstract | The local people has succumbed to severe recurrent drought in Munyaradzi communal areas ward 21 in Gutu District, which culminated into the majority of them failing to produce good harvest due to adverse effect of climate change. With respect to such social distress in the localities, the study assessed the contributions of small grain crops in alleviation of poverty. The research used both qualitative and quantitative research methodologies to obtain information. The research administered the questionnaires as quantitative research tools. In qualitative methodology, group discussions and in-depth interviews were used to complement questionnaire responses. The research identifies sorghum, and millet, as the small grain crops grown in Munyaradzi communal areas and the rationale being that they are adaptable to climate variability and poor soils. The research also revealed the resistance of these small grain crops to pests and diseases, low inputs requirements and are short seasoned varieties. They are highly recommended to people with HIV, and AIDS because of their high nutritional value. They are useful for social values like, rain making ceremonies and memorial services, oil making and livestock feeds. The research recommends that for small holder farmers to increase their food security, there is need to stop looking at small grain crops just as food crops for the poor in semi-arid regions but as viable food and cash crops that can be commercially produced for domestic and external markets. Furthermore, the research noted that success of small holder farmers depends on development of these crops by private and public sector institutions to ensure the availability of improved seed varieties and widening the range of products and utilization. Failure to promote small grains as advocated by this research the food security situation in Zimbabwe will remain elusive. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Agricultural Research | en_US |
dc.relation.ispartofseries | Academic Journals;Vol. 7(8) | - |
dc.subject | Livelihood resilience | en_US |
dc.subject | Climate change | en_US |
dc.subject | Small grain crops | en_US |
dc.subject | Rural livelihoods | en_US |
dc.title | Adoption of climate resilient rural livelihoods through growing of small grains in Munyaradzi communal area, Gutu district | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adoption_of_climate_resilient_rural_livelihoods_th.pdf | 335.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.