Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taru, Josiah | - |
dc.contributor.author | Chazovachii, Bernard | - |
dc.date.accessioned | 2018-10-23T10:08:40Z | - |
dc.date.available | 2018-10-23T10:08:40Z | - |
dc.date.issued | 2015-11-23 | - |
dc.identifier.issn | 1004 - 2857 (Print) 2325 - 4262 (Online) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/116 | - |
dc.description.abstract | This study sought to examine the utility of termites to rural households in depressed regions of Bikita, Zimbabwe. Colonialism and its spread of European culture had viewed entomophagy with contempt resulting in reduced utilization and consumption of termites in most colonies. In our quest to understand how people in depressed regions utilized termites, both quantitative and qualitative methodologies were employed. Questionnaires and in-depth interviews were used to gather data during field work. Purposive and snowball sampling techniques were used in recruiting respondents. Excel and content analysis were used in data presentation and analysis. Results revealed that dampwood and drywood termites are climatic indicators for the rural communal farmers, a low-cost technology in weather forecasting. Subterrain and mold builders provide manure, relish, and are medicinal in nature. They are traded for income generation, and as for the poor, harvesting, processing, storage, and marketing is cost effective. Though considered nostalgic foods, most respondents highlighted that selling termites complimented other off-farm livelihood activities. Termite consumption and utilization provide a sustainable way for livelihood diversification in depressed regions and has partly addressed problems of food insecurity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chinese Journal of Population Resources and Environment | en_US |
dc.relation.ispartofseries | ;Vol. 13 No. 4 | - |
dc.subject | Termites consumption and utilization | en_US |
dc.subject | Food security | en_US |
dc.subject | Livelihoods | en_US |
dc.subject | Non-timber forest products | en_US |
dc.title | Rural households’ livelihoods diversification through termite utilization in depressed region of Zimbabwe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rural households livelihoods diversification through termite utilization in depressed region of Zimbabwe.pdf | 479.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.